Single direction thrust ball bearing (KT-bearing)
Features
Single-direction thrust ball bearings (KT-baering) with one row consist of pressure rings, a casing and rolling elements. Standard version pressure rings are made from case hardening steel. The Axial deep groove ball bearings are particularly suitable for managing high axial loads using lower rotational speeds and tilting movements.
CasingCasings can be supplied in various versions.
E | Steel |
VZ | Galvanized steel |
MS | Brass |
N | Stainless steel |
NV | Nickel-plated |
Operating Temperature
The standard version KT-bearing can operate at temperatures of -30°C to +160°C. Higher operating temperatures are possible with high temperature lubricants, which are available upon request.
Single direction thrust ball bearing (KT-bearing) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diameter | Dimensions [mm] | Load capacity [N] | Type | Request Number | |||||||
D | d | D | H | Co stat. | |||||||
7 | 7.3 | 15.0 | 6.0 | 1590 | KT 7 | 012.001. | |||||
8 | 8.3 | 17.1 | 6.0 | 1960 | KT 8 | 012.003. | |||||
9 | 9.3 | 17.1 | 6.0 | 1960 | KT 9 | 012.004. | |||||
9 | 9.8 | 17.1 | 6.0 | 1960 | KT 9.5 | 012.005. | |||||
10 | 10.3 | 17.1 | 6.0 | 1960 | KT 10 | 012.006. | |||||
11 | 11.3 | 20.0 | 7.0 | 2760 | KT 11 | 012.007. | |||||
12 | 12.3 | 20.5 | 8.0 | 2960 | KT 12 K | 012.008. | |||||
12 | 12.3 | 22.0 | 8.0 | 2960 | KT 12 | 012.009. | |||||
13 | 13.3 | 22.0 | 8.0 | 3160 | KT 13 | 012.011. | |||||
14 | 14.3 | 25.0 | 8.5 | 3360 | KT 14 | 012.012. | |||||
16 | 16.3 | 27.0 | 9.0 | 3950 | KT 16 | 012.014. | |||||
18 | 18.3 | 33.0 | 10.0 | 7110 | KT 18 | 012.015. | |||||
20 | 20.3 | 33.0 | 10.0 | 7110 | KT 20 | 012.016. | |||||
25 | 25.3 | 43.5 | 11.8 | 10290 | KT 25 | 012.019. | |||||
30 | 30.3 | 53.0 | 11.0 | 15800 | KT 30 | 012.021. | |||||
45 | 45.2 | 65.0 | 14.0 | 19500 | KT 45 | 012.025. | |||||
Special types | |||||||||||
12 | 12.1 | 18.0 | 8.0 | 1500 | 12.076. | ||||||
12 | 12.3 | 20.0 | 8.0 | 2000 | 12.075. | ||||||
17 | 17.2 | 27.0 | 9.0 | 3500 | 12.083. | ||||||
20 | 20.1 | 36.6 | 10.6 | 8600 | 12.113. | ||||||
20 | 20.3 | 33.0 | 10.0 | 16000 | 12.067. | ||||||
45 | 45.2 | 65.0 | 14.0 | 19500 | 12.105. | ||||||
By request, standard non-lubricated design using oil can be treated with Premium EP Grease or high-temperature grease. |