| Diameter [mm] | Width B [mm] | |||||
|---|---|---|---|---|---|---|
| Tube diameter ØD | Ring diameter after assembly ØDS or ØDP | Form A (acc. to DIN 15210) | Form B (acc. to DIN 15210) | Trapezoidal shape | 4-fold pack | Impact ring |
| 63.5 | 89 | - | - | - | - | 25 |
| 108 | 25 | 40 | - | - | 30 | |
| 133 | 25 | 40 | - | - | - | |
| 88.9 | 133 | 30 | 40 | - | - | 35 |
| 159 | 30 | 40 | - | - | 35 | |
| 108 | 159 | 35 | 50 | - | - | 40 |
| 180 | 40 | 50 | 50 | 160 | - | |
| 194 | 35 | 50 | 50 | - | 40 | |
| 133 | 194 | 40 | 50 | 50 | - | 45 |
| 219 | 40 | 50 | 50 | - | 45 | |
| 159 | 250 | - | - | - | - | 60 |
| 177.8 | 250 | - | - | 50 | - | - |
| 193.7 | 250 | - | - | 50 | 160 | - |
| Material | Rubber (alternatively made of PU) | Rubber (alternatively made of PU) | Polyurethane | Polyurethane | Rubber | |
Other sizes and designs on request
Your contact person
-
Idlers sales
-
+49 (2041) 177 - 227
-
Idlers and conveyor belt rollers
-
+49 (2041) 177 - 0